Description
The sleek high performance entry level terminal D-POS Dragon 150 is a highly reliable Touch POS Terminal with the performance of the new Intel® N97 (AlderLake-N) processor. Perfect for empowering your business with high performance and sophistication.
The Advantage:
Key Features:
Main Board
| Main Board Name | FCBGA |
| CPU | Alder Lake-N N97(4C/4T) Up to 3.6G |
| System Memory | DDR4 SO-DIMM x1, Max. up to 16GB with un-buffered and non-ECC type |
| O.S. Support | Windows 10 / 11 - Windows 10/11 IoT Enterprise (64bit) - Linux kernel 3.0+ & associated distributions |
Display
| Size | 15.1” 4:3 Industrial grade panel |
| Panel backlight type | LED with 50K hours of life |
| Brightness | 250 nits |
| Resolution | 1024 x 768 |
| Touch Screen | P-cap multi-touch with 7H hardness over lens - 10 Point Touch |
| Front panel type | True flat bezel free with IP65 compliant |
| Tilt Angle | 15~90° |
Storage Device
| Interface | m.2 2280 NVME |
| Storage Capacity | 128G |
I/O Ports
| Serial | COM 1 & 2: RS-232, RJ-50 with convert to DB-9 cable, Pin-9 RI/5V/12V BIOS Selectable |
| USB | USB 3.0 x 6, USB-C x 2 |
| Cash Drawer | RJ12 x 1, support 12V / 24V DC cash drawer |
| Audio | 2W Speaker x 2 |
| DC-in | 19V DC / 3.42A input |
| LAN | 2.5Gigabit Ethernet by RJ-45, support Wake on LAN |
| Display Port | 1x HDMI |
| Audio-out | 3.5mm Stereo Audio Output connector x 1 |
| Remote Power Switch | Rock Power Switch x 1 |
Physical Dimensions
| Dimension ( WxDxH ) | 359.5mm x 192.9mm x 308.4mm / 14.15" x 7.59" x 12.14" |
| Net Weight / Gross Weight | TBA |
Others
| Mounting mechanism | Support VESA Mount |
| Communication | Wireless LAN module, half size mini PCIe type (Optional) |
| Expansion Slot | Full size Mini PCIe x 1 Half size Mini PCIe x 1 |
| Colour | Black |
| Material | Aluminium / ABS |
| Certifications | CE / FCC / WEEE / RoHS |
| Ingress Protection | IP65 @ front panel |
Environmental Conditions
| Storage Temperature | -40~ 85°C (-40~185°F) |
| Humidity | 95% @ 40°C (non-condensing) |
| Operating Temperature | -With extended temperature SSD/mSATA/RAM/Adapter : -20 ~ 60°C (-4 ~ 140°F) with 0.7m/s air flow -With standard system configurations: 0 ~ 50°C (-32 ~ 122°F) with 0.7m/s air flow |